Lake Greenwood Weather Center
|
|
|
Humidity
61%
|
Pressure
30.45"
|
Wind
4
mph (WNW)
|
|
Dew Point
23°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 34°F | 35°F | 38°F | 41°F | 45°F | 49°F | 49°F | 47°F | 43°F | 41°F | 35°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 28°F | 35°F | 40°F | 45°F | 48°F | 51°F | 52°F | 52°F | 50°F | 46°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 42°F | 43°F | 44°F |
| Feels Like | 29°F | 30°F | 31°F | 34°F | 37°F | 42°F | 47°F | 48°F | 47°F | 43°F | 39°F | 32°F | 32°F | 28°F | 30°F | 30°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 28°F | 35°F | 38°F | 43°F | 46°F | 47°F | 48°F | 48°F | 48°F | 44°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F |
| Cloudiness | 2% | 0% | 4% | 6% | 10% | 64% | 89% | 80% | 64% | 53% | 45% | 37% | 29% | 37% | 32% | 43% | 47% | 6% | 7% | 8% | 8% | 8% | 11% | 11% | 11% | 12% | 28% | 41% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 61% | 55% | 47% | 38% | 30% | 23% | 24% | 35% | 39% | 44% | 47% | 50% | 52% | 54% | 55% | 57% | 59% | 63% | 67% | 70% | 72% | 73% | 70% | 54% | 44% | 36% | 31% | 28% | 28% | 29% | 34% | 43% | 47% | 48% | 49% | 50% | 52% | 52% | 50% | 50% | 49% | 50% | 50% | 51% | 52% | 52% | 53% |
| Dew Point | 22°F | 23°F | 22°F | 21°F | 19°F | 17°F | 12°F | 13°F | 19°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 18°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 20°F | 20°F | 22°F | 25°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 28°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.53" | 30.5" | 30.47" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 4.8 mph | 4.8 mph | 5 mph | 5.3 mph | 5.8 mph | 5.8 mph | 5.2 mph | 4 mph | 2.2 mph | 2.8 mph | 3.7 mph | 3.3 mph | 2.8 mph | 3 mph | 2.6 mph | 2.7 mph | 3 mph | 3.6 mph | 3.7 mph | 3.8 mph | 3.7 mph | 3.4 mph | 3.3 mph | 2.7 mph | 2.5 mph | 3.8 mph | 4.5 mph | 5.3 mph | 5.4 mph | 6.5 mph | 6.8 mph | 6.1 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4.6 mph | 5 mph | 4.9 mph | 4.7 mph | 5 mph | 4 mph | 4 mph | 4.2 mph | 4 mph | 4 mph | 3.7 mph | 3.8 mph | 3.5 mph |
| Wind Direction |
![]() 302° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 358° N | ![]() 71° ENE | ![]() 97° E | ![]() 134° SE | ![]() 118° ESE | ![]() 112° ESE | ![]() 119° ESE | ![]() 98° E | ![]() 84° E | ![]() 79° E | ![]() 76° ENE | ![]() 76° ENE | ![]() 85° E | ![]() 87° E | ![]() 88° E | ![]() 84° E | ![]() 111° ESE | ![]() 145° SE | ![]() 164° SSE | ![]() 178° S | ![]() 187° S | ![]() 191° S | ![]() 198° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 236° SW | ![]() 222° SW | ![]() 238° WSW | ![]() 225° SW | ![]() 210° SSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 261° W | ![]() 263° W | ![]() 248° WSW | ![]() 244° WSW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clear |
49 °F
|
28 °F
|
0% |
47% |
|
Wednesday
Jan 21 |
Clouds |
52 °F
|
27 °F
|
0% |
31% |
|
Thursday
Jan 22 |
Rain |
61 °F
|
42 °F
|
20% |
54% |
|
Friday
Jan 23 |
Rain |
57 °F
|
44 °F
|
100% |
77% |
|
Saturday
Jan 24 |
Snow |
39 °F
|
18 °F
|
100% |
86% |
|
Sunday
Jan 25 |
Snow |
26 °F
|
18 °F
|
100% |
96% |
|
Monday
Jan 26 |
Snow |
33 °F
|
24 °F
|
99% |
99% |
|
Tuesday
Jan 27 |
Clouds |
29 °F
|
-9 °F
|
0% |
85% |
|
Wednesday
Jan 28 |
Clouds |
33 °F
|
0 °F
|
0% |
94% |
|
Thursday
Jan 29 |
Clouds |
34 °F
|
11 °F
|
0% |
100% |
|
Friday
Jan 30 |
Rain |
40 °F
|
31 °F
|
100% |
100% |
|
Saturday
Jan 31 |
Rain |
42 °F
|
24 °F
|
100% |
99% |
|
Sunday
Feb 1 |
Clear |
34 °F
|
18 °F
|
0% |
58% |
|
Monday
Feb 2 |
Clouds |
44 °F
|
23 °F
|
0% |
47% |
|
Tuesday
Feb 3 |
Rain |
37 °F
|
30 °F
|
100% |
92% |
|
Wednesday
Feb 4 |
Rain |
36 °F
|
34 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Greenwood News Lake Greenwood Photos Lake Greenwood Videos |

Login






























