![]() |
Lake Greenwood Weather Center
|
|
Humidity
77%
|
Pressure
30.06"
|
Wind
10.4
mph (NE)
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
Date & Time | Wed, Feb 12 11:00 AM | Wed, Feb 12 12:00 PM | Wed, Feb 12 1:00 PM | Wed, Feb 12 2:00 PM | Wed, Feb 12 3:00 PM | Wed, Feb 12 4:00 PM | Wed, Feb 12 5:00 PM | Wed, Feb 12 6:00 PM | Wed, Feb 12 7:00 PM | Wed, Feb 12 8:00 PM | Wed, Feb 12 9:00 PM | Wed, Feb 12 10:00 PM | Wed, Feb 12 11:00 PM | Thu, Feb 13 12:00 AM | Thu, Feb 13 1:00 AM | Thu, Feb 13 2:00 AM | Thu, Feb 13 3:00 AM | Thu, Feb 13 4:00 AM | Thu, Feb 13 5:00 AM | Thu, Feb 13 6:00 AM | Thu, Feb 13 7:00 AM | Thu, Feb 13 8:00 AM | Thu, Feb 13 9:00 AM | Thu, Feb 13 10:00 AM | Thu, Feb 13 11:00 AM | Thu, Feb 13 12:00 PM | Thu, Feb 13 1:00 PM | Thu, Feb 13 2:00 PM | Thu, Feb 13 3:00 PM | Thu, Feb 13 4:00 PM | Thu, Feb 13 5:00 PM | Thu, Feb 13 6:00 PM | Thu, Feb 13 7:00 PM | Thu, Feb 13 8:00 PM | Thu, Feb 13 9:00 PM | Thu, Feb 13 10:00 PM | Thu, Feb 13 11:00 PM | Fri, Feb 14 12:00 AM | Fri, Feb 14 1:00 AM | Fri, Feb 14 2:00 AM | Fri, Feb 14 3:00 AM | Fri, Feb 14 4:00 AM | Fri, Feb 14 5:00 AM | Fri, Feb 14 6:00 AM | Fri, Feb 14 7:00 AM | Fri, Feb 14 8:00 AM | Fri, Feb 14 9:00 AM | Fri, Feb 14 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 42°F | 44°F | 45°F | 44°F | 47°F | 48°F | 52°F | 58°F | 60°F | 62°F | 64°F | 64°F | 61°F | 58°F | 53°F | 50°F | 47°F | 45°F | 43°F | 41°F | 39°F | 37°F | 36°F | 35°F | 33°F | 32°F | 31°F | 30°F | 32°F | 36°F | 40°F |
Feels Like | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 35°F | 36°F | 35°F | 34°F | 34°F | 33°F | 35°F | 37°F | 38°F | 39°F | 40°F | 42°F | 42°F | 41°F | 40°F | 44°F | 46°F | 51°F | 58°F | 59°F | 62°F | 63°F | 63°F | 60°F | 56°F | 51°F | 47°F | 44°F | 42°F | 40°F | 38°F | 36°F | 34°F | 32°F | 30°F | 28°F | 26°F | 25°F | 25°F | 25°F | 30°F | 34°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 89% | 94% | 96% | 96% | 78% | 66% | 58% | 44% | 44% |
Visibility | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 0 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 80% | 80% | 100% | 100% | 80% | 80% | 80% | 0% | 2% | 36% | 35% | 23% | 20% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 77% | 82% | 86% | 90% | 94% | 98% | 98% | 98% | 98% | 98% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 87% | 83% | 74% | 66% | 60% | 59% | 61% | 65% | 69% | 76% | 82% | 82% | 76% | 79% | 80% | 78% | 71% | 65% | 60% | 62% | 75% | 71% | 59% | 50% |
Dew Point | 34°F | 32°F | 34°F | 36°F | 37°F | 39°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 43°F | 45°F | 44°F | 46°F | 48°F | 51°F | 54°F | 55°F | 54°F | 52°F | 50°F | 47°F | 45°F | 42°F | 40°F | 39°F | 40°F | 38°F | 34°F | 33°F | 32°F | 30°F | 26°F | 23°F | 20°F | 20°F | 23°F | 24°F | 23°F | 23°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.21" | 30.27" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.56" | 30.59" | 30.62" | 30.62" |
Wind Speed | 7.2 mph | 6.2 mph | 6.8 mph | 7.1 mph | 7.5 mph | 6.7 mph | 8.4 mph | 7.4 mph | 8.5 mph | 8.8 mph | 9 mph | 8.6 mph | 5.5 mph | 4.2 mph | 3.2 mph | 3.4 mph | 3.1 mph | 2.5 mph | 3.4 mph | 6.6 mph | 6.8 mph | 5.1 mph | 5.2 mph | 8.2 mph | 11 mph | 10.6 mph | 12 mph | 12.2 mph | 11.5 mph | 10.2 mph | 9.4 mph | 8.1 mph | 6.5 mph | 5.7 mph | 5.1 mph | 5.1 mph | 5 mph | 4.4 mph | 4.9 mph | 5 mph | 5.7 mph | 5.4 mph | 6.1 mph | 6.6 mph | 5.4 mph | 7.1 mph | 8.7 mph | 8.8 mph |
Wind Direction |
![]() 82° E | ![]() 48° NE | ![]() 49° NE | ![]() 53° NE | ![]() 48° NE | ![]() 44° NE | ![]() 56° NE | ![]() 54° NE | ![]() 34° NE | ![]() 65° ENE | ![]() 358° N | ![]() 38° NE | ![]() 58° ENE | ![]() 52° NE | ![]() 79° E | ![]() 39° NE | ![]() 35° NE | ![]() 83° E | ![]() 46° NE | ![]() 356° N | ![]() 330° NNW | ![]() 315° NW | ![]() 254° WSW | ![]() 246° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 261° W | ![]() 262° W | ![]() 269° W | ![]() 279° W | ![]() 278° W | ![]() 275° W | ![]() 288° WNW | ![]() 292° WNW | ![]() 326° NW | ![]() 5° N | ![]() 7° N | ![]() 9° N | ![]() 17° NNE | ![]() 31° NNE | ![]() 34° NE | ![]() 44° NE | ![]() 41° NE | ![]() 41° NE | ![]() 58° ENE | ![]() 54° NE | ![]() 66° ENE | ![]() 72° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 12 |
![]() Rain |
41 °F
|
36 °F
|
100% |
77% |
Thursday
Feb 13 |
![]() Rain |
64 °F
|
40 °F
|
100% |
83% |
Friday
Feb 14 |
![]() Clouds |
51 °F
|
30 °F
|
0% |
37% |
Saturday
Feb 15 |
![]() Rain |
48 °F
|
37 °F
|
100% |
95% |
Sunday
Feb 16 |
![]() Rain |
64 °F
|
40 °F
|
100% |
62% |
Monday
Feb 17 |
![]() Clear |
50 °F
|
30 °F
|
0% |
39% |
Tuesday
Feb 18 |
![]() Rain |
54 °F
|
33 °F
|
57% |
49% |
Wednesday
Feb 19 |
![]() Rain |
44 °F
|
37 °F
|
100% |
91% |
Thursday
Feb 20 |
![]() Snow |
42 °F
|
29 °F
|
100% |
78% |
Friday
Feb 21 |
![]() Clear |
46 °F
|
23 °F
|
0% |
30% |
Saturday
Feb 22 |
![]() Clouds |
51 °F
|
27 °F
|
0% |
29% |
Sunday
Feb 23 |
![]() Rain |
58 °F
|
34 °F
|
100% |
44% |
Monday
Feb 24 |
![]() Rain |
63 °F
|
46 °F
|
100% |
56% |
Tuesday
Feb 25 |
![]() Rain |
55 °F
|
39 °F
|
33% |
47% |
Wednesday
Feb 26 |
![]() Rain |
55 °F
|
34 °F
|
60% |
46% |
Thursday
Feb 27 |
![]() Clouds |
51 °F
|
37 °F
|
43% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
